Samsung Galaxy J3 (2017)
$85.00
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, June. Released 2017, July |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 143.2 x 70.3 x 8.2 mm (5.64 x 2.77 x 0.32 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~68.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| PLATFORM | OS | Android 7.0 (Nougat), 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Exynos 7570 Quad (14 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Mali-T720 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 5.0 |
| MAIN CAMERA | Single | 13 MP, f/1.9, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2400 mAh, non-removable |
|---|---|---|
| Talk time | Up to 15 h (3G) | |
| Music play | Up to 61 h |
| MISC | Colors | White, Black, Gold, Blue |
|---|---|---|
| Models | SM-J330F, J330F, J330G, SM-J330G, SM-J330FN, SM-J3308, SM-J327F, SM-S337TL, SM-J3300, SM-J330L, SM-J327U, SM-J330N | |
| SAR EU | 0.66 W/kg (head) 1.32 W/kg (body) |
Additional Information
| Gigabyte | 16GB |
|---|---|
| Grade | Used |
| Sim Slot | Single |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.