Additional Information
| Color | Black |
|---|---|
| Gigabyte | 16GB |
| Grade | A/Excellent |
| Sim Slot | Single |
Only logged in customers who have purchased this product may leave a review.
$40.00
DISPLAY |
|
|---|---|
| Size: | 5.0 inches |
| Resolution: | 854 x 480 pixels, 196 PPI |
| Technology: | LCD |
| Screen-to-body: | 65.62 % |
| Colors: | 16 777 216 |
| Touchscreen: | Capacitive, Multi-touch |
| Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 210 8909 (28 nm) |
| Processor: | Quad-core, 1100 MHz, ARM Cortex-A7 |
| GPU: | Adreno 304 |
| RAM: | 1.5GB |
| Internal storage: | 16GB, available to use: 9.5 GB |
| Storage expansion: | microSDHC up to 32 GB |
| Device type: | Smartphone |
| OS: | Android (6.0 Marshmallow) |
BATTERY |
|
|---|---|
| Capacity: | 2500 mAh |
| Type: | Li – Ion, User replaceable |
CAMERA |
|
|---|---|
| Rear: | Single camera |
| Main camera: | 5 MP (Autofocus) |
| Video recording: | 1280×720 (HD) (30 fps) |
| Features: | Picture-taking during video recording, Video calling, Video sharing |
| Front: | 5 MP |
DESIGN |
|
|---|---|
| Dimensions: | 5.7 x 2.9 x 0.3 inches (144.8 x 73.7 x 7.6 mm) |
| Weight: | 4.8 oz (136.0 g) |
| Keys: | Left: Volume control, Camera shutter; Back: Lock/Unlock key |
| Colors: | Black |
CELLULAR |
|
|---|---|
| LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a) |
| UMTS: | Bands 5(850), 4(1700/2100), 2(1900) |
| Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSPA |
| SIM type: | Nano SIM |
| HD Voice: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Album art cover, Background playback |
| Screen mirroring: | Wireless screen share |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 4.1, EDR |
| Wi-Fi: | 802.11 b, g, n; Hotspot, Wi-Fi Direct |
| USB: | microUSB, USB 2.0 |
| Features: | Mass storage device, Charging |
| Location: | GPS, A-GPS |
| Sensors: | Accelerometer |
| Other: | Tethering, Computer sync, OTA sync |
| Hearing aid compatible: | M3, T3 |
PHONE FEATURES |
|
|---|---|
| Notifications: | Haptic feedback |
| Other features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
AVAILABILITY |
|
|---|---|
| Officially announced: | Mar 13, 2017 |
| Color | Black |
|---|---|
| Gigabyte | 16GB |
| Grade | A/Excellent |
| Sim Slot | Single |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.